Edmonton Reapers Ball Hockey
Individual Team Records
Most Goals in a Regular Season:

1) Terry Henry (2009)- 33 goals
2) Terry Henry (2007)- 30 goals
3) Kyle Sagan (2009)- 25 goals
4) Kyle Sagan (2007)- 23 goals
5) Terry Henry (2008)- 22 goals
6) Will Sanderson (2007)- 21 goals
6) Josh Keizer (2011)- 21 goals
8) Mike Volney (2011)- 20 goals
8) Mike Tarksis (2009) - 20 goals
8) Will Sanderson (2009) - 20 goals
Most Assists in a Regular Season:

1) Will Sanderson (2009) 48 assists
2) Terry Henry (2007)- 40 assists
3) Will Sanderson (2007)- 39 assists
4) Mike Tarksis (2007)- 36 assists
5) Terry Henry (2009)- 35 assists
6) Mike Volney (2011)- 33 assists
7) Matt Dillon (2010)- 30 assists
8) Mike Tarksis (2008)- 28 assists
9) Will Sanderson (2010)- 28 assists
10) Jerrad Sagan (2007)- 27 assists

Most Points in a Regular Season:

1) Terry Henry (2007)- 70 points
2) Terry Henry (2009)- 68 points
3) WillSanderson (2009) - 68 points
4) Will Sanderson (2007)- 60 points
5) Mike Volney (2011)-53 points
5) Mike Tarksis (2007)- 51 points
7) Matt Dillon (2010)- 47 points
8) Mike Tarksis (2009)- 46 points
9) Kyle Sagan (2007)- 45 points

Most P.M's -Regular Season:

1) Ryan Tarksis (2006)- 89 minutes

2) Will Sanderson (2004)- 85 minutes

3) Sean Dinney (2003)- 83 minutes

4) Jamie Beland (2007)- 76 minutes

5) Deryk Jones (2003)- 71 minutes

5) Ryan Tarksis ( 2009)- 71 minutes
Most P.M's in a Single Game:

1) Will Sanderson
June 30, 2004.  64 minutes      

2) Jamie Beland
June 15, 2007. 46 minutes  

3) Kyle Sagan
April 17, 2006.  42 minutes
Most Goals  by a Defenseman in a Season: 

1) Ryan Hawgood (2002)- 10 goals

2) Graham Purves (2005)- 8 goals

3) Graham Purves (2007, 2009, 2010)-  7 goals
Most Assists by a D-Man in A Season:

1) Graham Purves (2009) 24 assists
2) Tyler Hayes (2011)- 21 assists
3) Tyler Hayes (2010) 21 assists
3) Graham Purves (2007)- 19 assists
5) Ryan Hawgood (2002)- 18 assists
6) Chris Lewis (2007)- 14 assists
6) Chris Lewis (2008)- 14 assists
6) Chris Lewis (2008)- 14 assists


Most Points by a D-Man in A Season:  

1) Graham Purves (2009) 31 points
2)Ryan Hawgood (2002)- 28 points
3) Graham Purves (2007)- 26 points
4) Tyler Hayes (2010)- 25 points
5) Tyler Hayes (2011)- 23 points
6) Chris Lewis (2007)- 18 points
6) Chris Lewis (2009)- 18 points
8) Chris Lewis (2008)- 17 points
8) Matt Gunderson (2006)- 17 points
Most Points by a Rookie in One Game: 

1) Mike Volney (2011)- 7 points
2) Tyler Hayes (2010)- 6 points
2) Greg Wilson (2002)- 6 points
2) Jordan Keizer (2011)- 6 points
2) Josh Keizer (2011)- 6 points
2) Jordan Keizer (2011)- 6 points
2) Josh Keizer (2011)- 6 points
2) Mike Volney (2011)- 6 points